Traffic Signs¶
Class | Subclass | Type | Sign | Image |
---|---|---|---|---|
Road Sign informations, warnings, order | Regulatory control users must/must not do | Control Assign right-of-way priority/direction of travel | Stop (even if there are no vehicles) | ![]() |
Give way/Yield Slow down | ![]() | |||
Give way to pedestrians | ![]() | |||
Give way to cyclists | ![]() | |||
Entry forbidden | ![]() | |||
Go this way | ![]() | |||
Mandatory | Go this way | ![]() | ||
Roundabout | ![]() | |||
Tram Only | ![]() | |||
Maximum Speed Limit | ![]() | |||
Minimum Speed Limit | ![]() | |||
Police Reduce Speed (Temporary) | ![]() | |||
Prohibitory Actions that must not be taken | No left/right | ![]() | ||
No U-Turn | ![]() | |||
No overtaking | ![]() | |||
No goods (heavy) vehicles | ![]() | |||
No hazardous material | ![]() | |||
No pedestrians allowed | ![]() | |||
No cyclists | ![]() | |||
No horn | ![]() | |||
Give priority oncoming traffic (Temporary) | ![]() | |||
Cannot exceed speed limit | ![]() | |||
Maximum height limit | ![]() | |||
Maximum width limit | ![]() | |||
Maximum weight limits | ![]() | |||
Qualification Plate Supplementary to other signs, such as exceptions | ![]() | |||
Parking Control when and where you can/cannot park | Paid Parking with time restrictions | ![]() | ||
Parking with time restrictions | ![]() | |||
Parking for people of determination drivers | ![]() | |||
Paid Parking zone | ![]() | |||
Reserved for RTA Taxis only | ![]() | |||
Reserved for RTA Busses only | ![]() | |||
Loading and unloading only | ![]() | |||
Paid parking for loading and unloading of commercial vehicles | ![]() | |||
No stopping/parking | ![]() | |||
No stopping/parking during mentions timing | ![]() | |||
No waiting (only pickup & drop-off of passengers allowed) | ![]() | |||
Freeway Control which roads are classified as freeway | Beginning of freeway | ![]() | ||
End of freeway | ![]() | |||
Warning | Advance Warning (Triangular, red border, white background) | Traffic Signal ahead | ![]() | |
Stop Sign ahead | ![]() | |||
Give way sign ahead | ![]() | |||
Roundabout ahead | ![]() | |||
T-intersection ahead | ![]() | |||
Side road ahead | ![]() | |||
Intersection ahead | ![]() | |||
Staggered junction ahead | ![]() | |||
Other traffic merging | ![]() | |||
You will merge to main road | ![]() | |||
2-way road | ![]() | |||
2-way road ahead (crosses one-way road) | ![]() | |||
Dual carriageway ends (2 lanes join) | ![]() | |||
Curve ahead | ![]() ![]() ![]() | |||
Right lane ends ahead | ![]() | |||
Road narrows on the side | ![]() ![]() ![]() | |||
Lane closed ahead | ![]() ![]() | |||
Diversion to opposite carriageway ahead | ![]() | |||
No through road (Dead end) | ![]() | |||
U-Turn ahead | ![]() | |||
Steep hill ahead | ![]() ![]() | |||
Pedestrian crossing ahead | ![]() | |||
Children potentially ahead | ![]() | |||
Bicycle crossing ahead | ![]() | |||
Animals potentially ahead | ![]() | |||
Road works ahead | ![]() | |||
Maximum headroom at hazard ahead | ![]() | |||
Tunnel ahead | ![]() | |||
Low flying aircraft ahead (do not get distracted) | ![]() | |||
Opening bridge ahead | ![]() | |||
Quay side/river bank ahead | ![]() | |||
Risk of falling rocks | ![]() | |||
High voltage overhead ahead | ![]() | |||
Humps ahead | ![]() | |||
Uneven road | ![]() | |||
Other dangers ahead | ![]() | |||
Loose chippings | ![]() | |||
Slippery road | ![]() | |||
Beware edge way soft | ![]() | |||
Tram crossing ahead | ![]() | |||
Tram/Railway crossing to the right/left | ![]() ![]() | |||
Hazard Marker Identify physical hazards Reflective to light | Hazard Plate Bridge structure, guard rails | ![]() | ||
Hazard Marker | ![]() | |||
Single Chevron Indicates road curve | ![]() ![]() | |||
Multiple chevron Sharp deviation | ![]() | |||
T-Junction Chevron | ![]() | |||
Single Tram/Railway line crossing over road | ![]() | |||
2 or more Tram/Railway line crossing over road 2 lanes turning right and 1 lane making a u turn? | ![]() | |||
Diagrammatic Warning - triangular advance warning sign does not have sufficient space for a picture - triangular advance warning sign not big enough to draw attention - mainly used in high-speed roads | Right lane closure ahead | ![]() | ||
Additional lane added | ![]() | |||
Five lanes merging to four Middle lanes must be careful as both have equal priority | ![]() | |||
Lane use control directional restriction: Heavy vehicles cannot use first lane | ![]() | |||
Lane use control directional restriction: First lane Turn left only | ![]() | |||
Beginning/end of median | ![]() | |||
End of median | ![]() | |||
Joining lane | ![]() | |||
Sharp curve lanes ahead | ![]() | |||
Tram route in single direction | ![]() | |||
Tram route in both directions | ![]() | |||
Guide Direction: Route #, Street Names, Destinations | Blue National routes, UAE emblem | Emirates Route Emblem | ![]() | |
Green Major routes inside cities | Dubai Route Emblem | ![]() | ||
White Local | ||||
Red Hyperlocal | ||||
Trailblazing Route-finding signs Recognizable symbols/numbers to guide drivers to correct road | Airport | ![]() | ||
City Center | ![]() | |||
National Route | ![]() | |||
City Route | ![]() | |||
Freeway | ![]() | |||
Landmark/ Tourist Destination | ![]() | |||
Advance | ![]() | |||
Exit | One Lane Drop | ![]() | ||
Two Lane Drop | ![]() | |||
Other | No through road Dead end ahead | ![]() | ||
Priority for you more than vehicles from opposite direction | ![]() | |||
Parking | ![]() | |||
Hospital | ![]() | |||
Countdown markers - Used in conjunction with other signs - Each bar represents 100m | ![]() | |||
No turning for lorries Usually for U-Turns | ![]() | |||
Supplementary information sign | ![]() | |||
Parking for country diplomats’ cars only Usually near embassies, consulates | ![]() | |||
Diversion of traffic route - Temporary - Usually at construction areas | ![]() | |||
Other | ![]() | |||
Reflective marker posts - Indicate edge of carriageway - Usually at curves, bends, diversions | ![]() | |||
Lane use signals - Usually at tunnels, basement parkings | ![]() | |||
Reduce Speed Now | ![]() | |||
Road Clear - Usually after passing roadworks | ![]() | |||
Do not enter junction until exit is clear - Usually at busy traffic intersections, tram area | ![]() | |||
Penalty for Violation | ![]() | |||
Keep off tramway (Pedestrians) | ![]() | |||
VMS (Variable Message Sign) Messages take priority over other signs | ![]() | |||
Toll - Salik uses RFID | ![]() | |||
Road Markings - help position vehicle on the road - Yellow/White | Regulatory - Tell drivers what they can/cannot do | No passing/crossing except emergency usually found on 2-way roads | ![]() | |
Stop | ![]() | |||
Give way Usually accompanied with give way sign | ![]() | |||
Pedestrian crossing | ![]() | |||
Pedestrian crossing with Zig-zag line No lane changing | ![]() | |||
Box junctions Drivers should not enter junction until exit is clear, even if signal is green | ![]() | |||
Tram line pedestrian crossing | ![]() | |||
Zig-zag zone Drivers should not - park - stop, except to give way - reverse - change lane - overtake | ![]() | |||
Tram box junction | ![]() | |||
Warning used to warn drivers of approaching hazard | Rumble strips | ![]() | ||
Speed humps | ![]() | |||
Upcoming tram crossing | ![]() | |||
Guidance Help drivers understand paths they should follow at intersections/roundabouts | Lines in center of road | Short intermittent - Along carriageway - Used where there is no side road, junction, exits - Safe to change lane/overtake after checks | ![]() | |
Long intermittent - Along carriageway - Used where there is a side road, junction, exits - Potentially dangerous to change lane/overtake; drivers can do so, but must look out for vehicles joining their path | ![]() | |||
Solid/Continuous - Near curves, hills, other danger zones - Drivers cannot overtake/change lanes unless emergency | ![]() | |||
Broken yellow line - Along carriageway - 2 way/single carriageway roads - Be careful | ![]() | |||
Broken white lines - Along carriageway - One way/dual carriageway roads | ![]() | |||
Solid lines (single/double) - Along carriageway - Hazardous/unclear view (sharp bends) - Do not cross line | ![]() | |||
Double yellow lines Solid on one size, broken on the other - Along carriageway - Drivers can only overtake/change lanes if broken line is on their side - Usually found in steep roads with bends | ![]() | |||
End of carriageway | ![]() | |||
Traffic lane | Traffic lane arrows | ![]() | ||
Traffic lane markings | ![]() ![]() | |||
IDK | Keep Entrance Clear | ![]() | ||
Traffic Control Signals help control traffic flow | Traffic light | Red | ||
Yellow/Amber | ||||
Green | ||||
Directional light | U Turn | ![]() | ||
Left | ||||
Intermittent light Flashing yellow | ![]() | |||
Pedestrian lights | Red | |||
Green |
Traffic Signal Law¶
If there is no traffic signal or police officer, the priority of crossing must be given to
- Joining road: Vehicle coming from main road
- Roundabout: Vehicle coming from left